Whether your project is large or small Wingra Stone can supply and deliver stone to your jobsite. Please contact us today for answers to your questions and a quote.
2020 Aggregate Pricing Effective Date:4/1/2020 |
---|
Picked Up Material Prices | PRICE @PIT PER TON LOADED |
---|---|
1/4″ Screenings | $11.25 |
3/4″ Crushed Stone | $14.25 |
1 1/4″ Crushed Stone | $13.25 |
3″ Crushed Stone | $13.25 |
1″ Clear Stone | $15.75 |
3″ Clear Stone | $15.25 |
5″ Select | $15.25 |
Fill Sand | $11.50 |
Quarry Stone | $25.00 |
#1 Washed Stone | $19.75 |
#2 Washed Stone | $19.75 |
Pea Gravel | $13.75 |
Washed Sand | $19.00 |
Broken Concrete & Asphalt Drop off | $50.00 Per Load |
Note: Delivery charges are $4.75/Ton for the first five miles and $0.80 per/Ton for each additional mile. State & Local sales tax will be added to these prices @ 5.5% |